Matches 1 to 10 of 10 for Last Name equals Oliver AND Tree equals My Genealogy
| # |  Last Name, Given Name(s)    | 
		Person ID |  Born/Christened    | 
		Location | 
|---|---|---|---|---|
| 1 |   OLIVER, Charles | I44 | ||
| 2 |   OLIVER, Dorothy Lucille | I18 | ||
| 3 |   OLIVER, Fred Sherwin | I86 | b. 4 Aug 1903 | |
| 4 |   OLIVER, Jean Carlton | I103 | ||
| 5 |   OLIVER, Lane Etherton | I102 | ||
| 6 |   OLIVER, Lewis | I19 | b. 6 Apr 1885 | Norris City, White County, Illinois, United States     | 
| 7 |   OLIVER, Lewis Jackson | I42 | ||
| 8 |   OLIVER, Thomas | I46 | ||
| 9 |   OLIVER, Thomas | I48 | ||
| 10 |   OLIVER, William Henderson | I40 | 
We make every effort to document our research. If you have something you would like to add, please contact us.