Matches 1 to 9 of 9
| # | Source ID | Title, Author |
|---|---|---|
| 1 | S1 | Kentucky Marriages, 1785-1979 Muhlenberg County (Kentucky). Clerk of the County Court |
| 2 | S5 | Church records, 1849-1878 Spring Hill Baptist Church |
| 3 | S9 | Death records, 1877-1915 Authors: Marion County (Illinois). County Clerk |
| 4 | S8 | Death records, 1878-1915; index, 1878-1939 Saline Illinois County Clerk |
| 5 | S7 | History of Gallatin, Saline, Hamilton, Franklin and Williamson counties, Illinois, from the earliest time to the present : together with ... biographical sketches, notes, reminiscences, etc |
| 6 | S2 | History, Hazel Creek Baptist Church, the oldest Baptist church in the state of Kentucky, west of the L. & N. R. R., with biographical sketches of the pastors and the church roll Johnson, William J |
| 7 | S4 | Marriage Record Book A 1878-92 White County, IL |
| 8 | S6 | Marriage record, 1839-1916; index, 1865-1885 Williamson County (Illinois) County Clerk |
| 9 | S3 | Marriage Register, Vol 6 1874-1904 |
We make every effort to document our research. If you have something you would like to add, please contact us.