
| Name | MCGEHEE, Robert | |
| Gender | Male | |
| Person ID | I23 | My Genealogy | 
| Last Modified | 14 May 2021 | |
| Family | PRINCE, Harriet,   b. 1813-1821, Tennessee, United States  d. Abt 1878, Gallatin County, Illinois, United States   (Age 57 years)  | |||
| Marriage | 5 Jun 1856 | Gallatin County, Illinois, United States    | 
||
  | 
||||
| Children | 
  | 
|||
| Family ID | F12 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2021 | |||
| Event Map | 
 | 
||
| Pin Legend | |||
We make every effort to document our research. If you have something you would like to add, please contact us.