Matches 1 to 22 of 22 for Last Name equals Cook AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COOK, Annis | I101 | ||
| 2 | COOK, Biddle | I77 | ||
| 3 | COOK, Clement | I80 | ||
| 4 | COOK, Cynthia | I75 | ||
| 5 | COOK, Doris | I79 | ||
| 6 | COOK, Edna | I82 | ||
| 7 | COOK, Edward Jackson | I87 | b. 1887 | |
| 8 | COOK, Everett E | I88 | b. 1889 | |
| 9 | COOK, Fred V. | I76 | ||
| 10 | COOK, George Marion | I5 | b. 3 Mar 1903 | Vandalia, Fayette County, Illinois, United States |
| 11 | COOK, George Washington | I52 | ||
| 12 | COOK, George Washington JR | I7 | b. 5 Jun 1863 | |
| 13 | COOK, John | I54 | ||
| 14 | COOK, John H. | I97 | ||
| 15 | COOK, Lucinda | I95 | ||
| 16 | COOK, Mary | I81 | ||
| 17 | COOK, Mary | I99 | ||
| 18 | COOK, Nancy | I96 | ||
| 19 | COOK, Ollie | I89 | b. 1893 | |
| 20 | COOK, Robert Henry | I78 | ||
| 21 | COOK, Thomas | I100 | ||
| 22 | COOK, William | I98 |
We make every effort to document our research. If you have something you would like to add, please contact us.