Matches 1 to 7 of 7 for First Name starts with WILLIAM AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BILDERBACK, William | I73 | ||
| 2 | COOK, William | I98 | ||
| 3 | HOWELL, William | I56 | ||
| 4 | KINSALL, William Montgomery | I34 | ||
| 5 | MARTIN, William J | I33 | ||
| 6 | MITCHELL, William | I31 | b. 27 Jun 1841 | Illinois, United States |
| 7 | OLIVER, William Henderson | I40 |
We make every effort to document our research. If you have something you would like to add, please contact us.