1. | COOK, George Washington JR was born on 5 Jun 1863; died on 24 May 1937; was buried in Taylor Cemetery, Fayette County, Illinois, United States. George married HEATHER, Mary Etta on 8 Nov 1885 in Fayette County, Illinois, United States. [Group Sheet] [Family Chart]
|
2. | COOK, Edward Jackson (1.George1) was born in 1887. |
3. | COOK, Everett E (1.George1) was born in 1889. |
4. | COOK, Ollie (1.George1) was born in 1893. |
5. | COOK, Robert Henry (1.George1) |
6. | COOK, Cynthia (1.George1) |
7. | COOK, Biddle (1.George1) |
8. | COOK, Fred V. (1.George1) died on 11 Jun 1970 in Greenville, Bond County, Illinois, United States. |
9. | COOK, George Marion (1.George1) was born on 3 Mar 1903 in Vandalia, Fayette County, Illinois, United States; died on 28 Aug 1961 in Hazel Crest, Cook County, Illinois, United States. George married YOUNG, Ruby Alberta on 12 Dec 1936 in Mt. Carmel, Wabash County, Illinois, United States. [Group Sheet] [Family Chart]
|
10. | COOK, Clement (1.George1) Clement married ALLISON, Gertrude on 13 Dec 1924 in East St. Louis, St. Clair County, Illinois, United States. [Group Sheet] [Family Chart] |
11. | COOK, Edna (1.George1) |
12. | COOK, Doris (1.George1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
13. | COOK, Mary (1.George1) died on 2 Nov 1998. |
14. | Private (9.George2, 1.George1) |
15. | Private (9.George2, 1.George1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
16. | Private (9.George2, 1.George1) |
17. | Private (9.George2, 1.George1) |
18. | CARRICO, Lorene (12.Doris2, 1.George1) |
19. | Living (15.Private3, 9.George2, 1.George1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Geeky Genealogist. | Data Protection Policy.