
| 1. | OLIVER, Charles Family/Spouse: MCINTIRE, Hulda. [Group Sheet] [Family Chart]
|
| 2. | OLIVER, Lewis Jackson Family/Spouse: VINEYARD, Margaret Priscilla. [Group Sheet] [Family Chart]
|
| 3. | OLIVER, William Henderson Family/Spouse: HILL, Margaret Elvira. [Group Sheet] [Family Chart]
|
| 4. | Family/Spouse: MCGHEE, Stella May. [Group Sheet] [Family Chart]
|
| 5. |
| 6. | OLIVER, Lane Etherton |
| 7. | OLIVER, Dorothy Lucille Family/Spouse: BAILEY, Marion Luther. [Group Sheet] [Family Chart]
|
| 8. | OLIVER, Jean Carlton |
| 9. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 10. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
We make every effort to document our research. If you have something you would like to add, please contact us.