
| Name | UPTON, Lydia C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1870 | Hamilton County, Illinois, United States |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: Ancestry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Person ID | I69 | My Genealogy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified | 14 May 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family | BAILEY, Clamance | |||
| Children |
|
|||
| Family ID | F32 | Group Sheet | Family Chart | ||
| Last Modified | 14 May 2021 | |||
| Event Map |
|
||
| Pin Legend | |||
We make every effort to document our research. If you have something you would like to add, please contact us.