
| Name | COOK, John | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1850 | Fayette County, Illinois, United States |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: Ancestry.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Person ID | I54 | My Genealogy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified | 14 May 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family | METHANY, Annis | |||||||||||
| Marriage | 20 Dec 1820 | Wilson County, Tennessee, United States |
||||||||||
| Children |
|
|||||||||||
| Documents | MARRIAGE: John COOK and Annis METHANY (certificate) Available on Ancestry | |||||||||||
| MARRIAGE: John COOK and Annis METHANY (license) Available on Ancestry | ||||||||||||
| MARRIAGE: John COOK and Annis METHANY (bond) $1250 bond John COOK and Job METHANY Available on Ancestry | ||||||||||||
| MARRIAGE: John COOK and Annis METHANY Available on Ancestry | ||||||||||||
| Family ID | F25 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 16 Mar 2022 | |||||||||||
| Event Map |
|
||||||||
| Pin Legend | |||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.