
| Name | DICKSON, Sarah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Spelling | Dixon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1850 | Williamson County, Illinois, United States |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: Ancestry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1860 | District 1, Crittenden County, Kentucky, United States |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: Ancestry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Person ID | I27 | My Genealogy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified | 23 Jan 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father | DICKSON, Alexander | |
| Mother | PRINCE, Harriet, b. 1813-1821, Tennessee, United States d. Abt 1878, Gallatin County, Illinois, United States (Age 57 years) | |
| Marriage | 22 Aug 1841 | Muhlenberg County, Kentucky, United States [1] |
| Documents | MARRIAGE: Alexander DICKSON and Hariet PRINCE Microfilm on Family Search | |
| Family ID | F13 | Group Sheet | Family Chart |
| Family 1 | KIRK, Henry | |||
| Children |
|
|||
| Family ID | F36 | Group Sheet | Family Chart | ||
| Last Modified | 23 Jan 2022 | |||
| Family 2 | ARMSTRONG, John L. | |
| Family ID | F37 | Group Sheet | Family Chart |
| Last Modified | 23 Jan 2022 | |
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Documents | CW PENSION: Kirk, Henry
Civil War Widow's & Minor Pensions Available on Fold3 |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.