
| Name | DICKSON, Alexander | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Spelling | Dixon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1850 | Williamson County, Illinois, United States |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: Ancestry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Person ID | I25 | My Genealogy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified | 29 Mar 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family | PRINCE, Harriet, b. 1813-1821, Tennessee, United States d. Abt 1878, Gallatin County, Illinois, United States (Age 57 years) | |||||||||||
| Marriage | 22 Aug 1841 | Muhlenberg County, Kentucky, United States [1] |
||||||||||
| Children |
|
|||||||||||
| Documents | MARRIAGE: Alexander DICKSON and Hariet PRINCE Microfilm on Family Search | |||||||||||
| Family ID | F13 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 27 Mar 2021 | |||||||||||
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.