Name | KIRK, Mary | |
Gender | Female | |
Person ID | I115 | My Genealogy |
Last Modified | 20 Mar 2023 |
Family | JONES, Thomas d. 28 Mar 1914, Eldorado, Saline County, Illinois, United States ![]() | |
Marriage | 27 Jun 1861 | Gallatin County, Illinois, United States ![]() |
Histories | ![]() | Index Record to Thomas Jones & Mary Kirk marriage Illinois Statewide Marriage Index Illinois State Archives |
Family ID | F44 | Group Sheet | Family Chart |
Last Modified | 20 Mar 2023 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Geeky Genealogist. | Data Protection Policy.