
| Name | KIRK, Mary | |
| Gender | Female | |
| Person ID | I115 | My Genealogy |
| Last Modified | 20 Mar 2023 | |
| Family | JONES, Thomas d. 28 Mar 1914, Eldorado, Saline County, Illinois, United States | |
| Marriage | 27 Jun 1861 | Gallatin County, Illinois, United States |
| Histories | Index Record to Thomas Jones & Mary Kirk marriage Illinois Statewide Marriage Index Illinois State Archives | |
| Family ID | F44 | Group Sheet | Family Chart |
| Last Modified | 20 Mar 2023 | |
| Event Map |
|
||
| Pin Legend | |||
We make every effort to document our research. If you have something you would like to add, please contact us.