Male BAILEY, Clamance |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Father | BAILEY, Gaphart | F33 Group Sheet | |
Mother | Elizabeth | F33 Group Sheet |
Male + BAILEY, Orvil Pool |
Birth | 13 Mar 1869 | Hamilton County, Illinois, United States |
Death | 28 Feb 1958 | White County, Illinois, United States |
Burial | 2 Mar 1958 | Bruce Chapel Cemetery, White County, Illinois, United States |
Spouse | THOMPSON, Estella Catherine | F30 | |
Marriage | 16 Jan 1893 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Geeky Genealogist. | Data Protection Policy.