MaleKINSALL, William Montgomery |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | KINSALL, John | F18 Group Sheet | |
| Mother | HANCOCK, Elizabeth B. | F18 Group Sheet | |
FemaleHARRELL, Mary Matilda |
| Birth | ||
| Death | ||
| Burial | ||
| Father | HARRELL, Cader | F17 Group Sheet | |
| Mother | GARRISON, Polly | F17 Group Sheet | |
Female+ KINSALL, Mary |
| Birth | ||
| Death | 9 Sep 1927 | Indian Creek Township, White County, Illinois, United States |
| Burial | ||
| Spouse | MCGHEE, Alex | F11 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.